Timetable Schilthorn
There is no access to the Schilthorn summit via Birg between 14.10.2024 and 15.03.2025.
Fahrplan Birg
Uphill journeys from Mürren (08:10 - 16:00 hrs): at xx:00 and xx:30 hrs.
Downhill journeys from the Birg at xx:00and xx:30 hrs. Last downhill journey at 17:00 hrs.
Timetable Mürren
Journeys every 30 minutes from 05:53 to 20:06 hrs.
Journeys every 60 minutes from 20:06 to 23:06 hrs; last uphill/downhill journey at 23:57 hrs (Fr./Sat. 0:43 hrs).
Timetable Mürren – Allmendhubel
Journeys every 15 minutes from 09:00 to 17:00 hrs; last uphill/downhill journey at 17:00 hrs.
Maintenance
Closed: 06.04. - 28.05.2025
Closed: 20.10. - 05.12.2025
The management reserves the right to reduce the schedule or cease operation during extreme weather conditions.
Maintenance
Aerial cableway Birg – Schilthorn
The overall project includes direct access to Mürren from Stechelberg, the replacement of the aerial cableways on the Mürren-Birg and Birg-Schilthorn routes and the construction of all associated stations. Section 1 (Stechelberg-Mürren) and the first track of section 2 (Mürren-Birg) have been open since December 14, 2024. Construction is still underway on Birg and Schilthorn and restrictions and noise emissions must be expected. The Birg-Schilthorn section and the summit building with the 360° Restaurant Piz Gloria will be closed until mid-March 2025 due to the construction of the new cable car. For safety reasons, the Thrill Walk rock walkway at Birg station may be temporarily closed or only partially accessible.
From 15.03.2025, the Stechelberg - Mürren - Schilthorn connection will operate 365 days a year.
Price tickets Birg
Price in CHF valid until 15 March 2025
Individual travellers | Stechelberg – Birg return | Mürren – Birg return |
Adults | 79.00 | 55.40 |
Swiss Half Fare Card | 39.50 | 27.70 |
GA travelcard** / Swiss Travel Pass / Berner Oberland Pass | 27.70 | 27.70 |
Eurail Pass | 59.40 | 41.60 |
Children (6 - 15 years)* | 40.50 | 27.70 |
Price Single tickets Schilthorn
Price in CHF valid from 15 March 2025
Individual travellers | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults | 108.00 | 85.60 |
Swiss Half Fare Card | 54.00 | 42.80 |
GA travelcard** / Swiss Travel Pass / Berner Oberland Pass | 42.80 | 42.80 |
Eurail Pass | 81.00 | 64.20 |
Children (6 - 15 years)* | 54.00 | 42.80 |
Price tickets Schilthorn with Schilthorn Brunch
Price in CHF, valid from 15 March 2025
Individual travellers incl. Schilthorn Brunch | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults / until 8:55 h | 120.00 | 101.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** / Berner Oberland Pass | 76.00 | 76.00 |
Children (6 - 15 years) | 66.00 | 57.00 |
Adults / after 8:55 h until 11:55 h | 131.00 | 110.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** / Berner Oberland Pass | 76.00 | 76.00 |
Children (6 - 15 years) | 71.00 | 61.00 |
Price tickets Schilthorn with Piz Gloria afternoon platter
Price in CHF valid from 15. March 2025
Individual travellers incl. afternoon platter | Stechelberg – Schilthorn | Mürren – Schilthorn return |
Adults | 117.00 | 99.00 |
Swiss Half Fare Card | 81.00 | 73.00 |
GA travelcard | 73.00 | 73.00 |
Children (6 - 15 years) | 65.00 | 57.00 |
Children up to 5 years of age | 0.00 | 0.00 |
Price roundtriptickets
Price in CHF, valid from 15 March 2025
Roundtrip via Grütschalp | Lauterbrunnen – Schilthorn return | Interlaken – Schilthorn return |
Adults | 109.20 | 129.40 |
Swiss Half Fare Card | 54.60 | 64.70 |
GA travelcard** / Swiss Travel Pass / Berner Oberland Pass | 42.80 | 42.80 |
Eurail Pass | 64.20 | 77.80 |
Children (6 - 15 years)* | 54.60 | 64.70 |
Price Single tickets Allmendhubel
Price in CHF valid until 14 December 2024
Individual travellers | Stechelberg – Allmendhubel return | Mürren – Allmendhubel return |
Adults | 37.60 | 14.00 |
Swiss Half Fare Card | 18.80 | 7.00 |
GA travelcard** / Swiss Travel Pass | 7.00 | 7.00 |
Eurail Pass | 28.40 | 10.60 |
Children (6 - 15 years)* | 18.80 | 7.00 |
Berner Oberland Pass | 0.00 | 0.00 |
Junior travelcard and Children’s Co-travelcard
Cards are valid for children from 6 to the 16th birthday. Children up to the 6th birthday ride for free.
**Not valid: day ticket without a Half Fare Card, municipal day ticket and promotional day tickets