Timetable Mürren – Allmendhubel
Journeys every 15 minutes from 09:00 to 17:00 hrs; last uphill/downhill journey at 17:00 hrs.
Maintenance
Closed: 06.04. - 28.05.2025
Closed: 20.10. - 05.12.2025
The management reserves the right to reduce the schedule or cease operation during extreme weather conditions.
Maintenance
From 15.03.2025, the Stechelberg - Mürren - Schilthorn connection will operate 365 days a year.
Price Single tickets Schilthorn
Price in CHF and valid until 13.12.2025
Individual travellers | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults | 108.00 | 85.60 |
Swiss Half Fare Card | 54.00 | 42.80 |
GA travelcard** / Swiss Travel Pass | 42.80 | 42.80 |
Eurail Pass | 81.00 | 64.20 |
Children (6 - 15 years)* | 54.00 | 42.80 |
Price tickets Schilthorn with Schilthorn Brunch
Price in CHF and valid until 13.12.2025
Individual travellers incl. Schilthorn Brunch | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults / until 8:51 h | 120.00 | 101.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** | 76.00 | 76.00 |
Children (6 - 15 years) | 66.00 | 57.00 |
Adults / after 8:51 h until 11:51 h | 131.00 | 110.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** | 76.00 | 76.00 |
Children (6 - 15 years) | 71.00 | 61.00 |
Price tickets Schilthorn with Piz Gloria afternoon platter
Price in CHF and valid until 13.12.2025
Individual travellers (earliest ascent at 11.51 h) incl. afternoon platter | Stechelberg – Schilthorn | Mürren – Schilthorn return |
Adults | 117.00 | 99.00 |
Swiss Half Fare Card | 81.00 | 73.00 |
GA travelcard** | 73.00 | 73.00 |
Children (6 - 15 years) | 65.00 | 57.00 |
Children up to 5 years of age | 0.00 | 0.00 |
Price roundtriptickets
Price in CHF and valid until 13.12.2025
Roundtrip via Grütschalp | Lauterbrunnen – Schilthorn return | Interlaken – Schilthorn return |
Adults | 109.20 | 129.40 |
Swiss Half Fare Card | 54.60 | 64.70 |
GA travelcard** / Swiss Travel Pass | 42.80 | 42.80 |
Eurail Pass | 64.20 | 77.80 |
Children (6 - 15 years)* | 54.60 | 64.70 |
Price Single tickets Allmendhubel
Price in CHF and valid until 13.12.2025
Individual travellers | Stechelberg – Allmendhubel return | Mürren – Allmendhubel return |
Adults | 37.60 | 14.00 |
Swiss Half Fare Card | 18.80 | 7.00 |
GA travelcard** / Swiss Travel Pass | 7.00 | 7.00 |
Eurail Pass | 28.40 | 10.60 |
Children (6 - 15 years)* | 18.80 | 7.00 |
Berner Oberland Pass | 0.00 | 0.00 |
Junior travelcard and Children’s Co-travelcard
* valid on all our services. The cards can also be purchased on our points of sale. For a purchase, please bring a valid passport or official proof of identity where the date of birth is stated.
Cards are valid for children from 6 to the 16th birthday. Children up to the 6th birthday ride for free.
**Not valid: day ticket without a Half Fare Card, municipal day ticket and promotional day tickets