
Maintenance Stechelberg - Gimmelwald - Mürren
The Stechelberg-Gimmelwald-Mürren route will be suspended during the following times:
Monday, 20 October from 8:10 a.m. to Saturday, 25 October 5:30 a.m. all day Monday, 27 October to Friday, 31 October 5:53 a.m. - 7:53 a.m. and from 5:51 p.m. according to the annual timetable (8:10 a.m.-5:50 p.m. railway closed). During these times, service will be maintained by a new cable car and bus (to and from Gimmelwald) according to the timetable below.
From Saturday, 1 November at 5:53 a.m., the cable car will operate according to the official timetable.
Timetable Mürren – Allmendhubel
Journeys every 20 minutes from 09:00 to 17:00 hrs; last uphill/downhill journey at 17:00 hrs.
Maintenance
Closed: 20.10. - 12.12.2025
The management reserves the right to reduce the schedule or cease operation during extreme weather conditions.
Price Single tickets Schilthorn
Price in CHF and valid until 13.12.2025
Individual travellers | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults | 108.00 | 85.60 |
Swiss Half Fare Card | 54.00 | 42.80 |
GA travelcard** / Swiss Travel Pass | 42.80 | 42.80 |
Eurail Pass | 81.00 | 64.20 |
Children (6 - 15 years)* | 54.00 | 42.80 |
Berner Oberland Pass | 0.00 | 0.00 |
Price tickets Schilthorn with Schilthorn Brunch
Price in CHF and valid until 13.12.2025
Individual travellers incl. Schilthorn Brunch | Stechelberg – Schilthorn return | Mürren – Schilthorn return |
Adults / until 8:51 h | 120.00 | 101.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** | 76.00 | 76.00 |
Children (6 - 15 years) | 66.00 | 57.00 |
Adults / after 8:51 h until 11:51 h | 131.00 | 110.00 |
Swiss Half Fare Card | 87.00 | 76.00 |
GA travelcard** | 76.00 | 76.00 |
Children (6 - 15 years) | 71.00 | 61.00 |
Price tickets Schilthorn with Piz Gloria afternoon platter
Price in CHF and valid until 13.12.2025
Individual travellers (earliest ascent at 11.51 h) incl. afternoon platter | Stechelberg – Schilthorn | Mürren – Schilthorn return |
Adults | 117.00 | 99.00 |
Swiss Half Fare Card | 81.00 | 73.00 |
GA travelcard** | 73.00 | 73.00 |
Children (6 - 15 years) | 65.00 | 57.00 |
Children up to 5 years of age | 0.00 | 0.00 |
Price roundtriptickets
Price in CHF and valid until 13.12.2025
Roundtrip via Grütschalp | Lauterbrunnen – Schilthorn return | Interlaken – Schilthorn return |
Adults | 109.20 | 129.40 |
Swiss Half Fare Card | 54.60 | 64.70 |
GA travelcard** / Swiss Travel Pass | 42.80 | 42.80 |
Eurail Pass | 64.20 | 77.80 |
Children (6 - 15 years)* | 54.60 | 64.70 |
Berner Oberland Pass | 0.00 | 0.00 |
Price tickets Mürren
Price in CHF valid until 13.12.2025
Individual travellers | Stechelberg – Mürren one-way | Stechelberg – Mürren return |
Adults | 11.80 | 23.60 |
Swiss Half Fare Card | 5.90 | 11.80 |
GA travelcard / Swiss Travel Pass | 0.00 | 0.00 |
Eurail Pass | 9.80 | 17.80 |
Children (6 - 15 years)* | 5.90 | 11.80 |
Price Single tickets Allmendhubel
Price in CHF and valid until 13.12.2025
Individual travellers | Stechelberg – Allmendhubel return | Mürren – Allmendhubel return |
Adults | 37.60 | 14.00 |
Swiss Half Fare Card | 18.80 | 7.00 |
GA travelcard** / Swiss Travel Pass | 7.00 | 7.00 |
Eurail Pass | 28.40 | 10.60 |
Children (6 - 15 years)* | 18.80 | 7.00 |
Holiday Pass Mürren - Schilthorn
Offer valid from 1st May until 31st October 2025.
Tarifs in CHF per person | 4 days | 6 days |
Adults | 150.00 | 170.00 |
Swiss Half Fare Card/children | 98.00 | 108.00 |
Children (6 - 15 years)* | 98.00 | 108.00 |
Valid for 4 or 6 consecutive days for any number of journeys.
Valid on the following routes:
Stechelberg – Mürren – Birg – Schilthorn
Mürren – Allmendhubel
Lauterbrunnen – Trümmelbach – Stechelberg
Lauterbrunnen – Isenfluh – Sulwald
Berner Oberland Pass
Valid for 3, 4, 6, 8 or 10 consecutive days for any number of journeys.
Free travel on our entire routes:
Stechelberg – Mürren – Birg – Schilthorn
Stechelberg – Gimmelwald – Mürren
Mürren – Allmendhubel
Tarifs in CHF per person | 3 days | 4 days | 6 days | 8 days | 10 days |
Adults | 240.00 | 280.00 | 350.00 | 395.00 | 435.00 |
Swiss Half Fare Card/Youth (16 - 24 years) | 168.00 | 196.00 | 254.00 | 287.00 | 316.00 |
Children (6 - 15 years)* | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Tariffs winter sport
Season start: Weekend operation from 1st November 2025. / Continuous operation from 22.11.2025.
Junior travelcard and Children’s Co-travelcard
* valid on all our services. The cards can also be purchased on our points of sale. For a purchase, please bring a valid passport or official proof of identity where the date of birth is stated.
Cards are valid for children from 6 to the 16th birthday. Children up to the 6th birthday ride for free.
**Not valid: day ticket without a Half Fare Card, municipal day ticket and promotional day tickets
Dogs travel free of charge on our network. Please keep your dog on a leash. Dogs are welcome in our restaurants.